<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chefs Survey Ranks Craft Beer As Top 10 &#8220;Hot&#8221; Items For 2007</title>
	<atom:link href="http://flyingdogales.com/chefs-survey-ranks-craft-beer-as-top-10-hot-items-for-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://flyingdogales.com/chefs-survey-ranks-craft-beer-as-top-10-hot-items-for-2007/</link>
	<description>Good People Drink Good Beer</description>
	<lastBuildDate>Sat, 05 May 2012 19:28:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Keala</title>
		<link>http://flyingdogales.com/chefs-survey-ranks-craft-beer-as-top-10-hot-items-for-2007/#comment-55</link>
		<dc:creator>Keala</dc:creator>
		<pubDate>Tue, 10 Jun 2008 11:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingdognews.com/2007/12/05/chefs-survey-ranks-craft-beer-as-top-10-hot-items-for-2007/#comment-55</guid>
		<description><![CDATA[It&#039;s a great survey!!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a great survey!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regional American Foods &#187; Blog Archive &#187; Chefs Survey Ranks Craft Beer As Top 10 &#8220;Hot&#8221; Items For 2007</title>
		<link>http://flyingdogales.com/chefs-survey-ranks-craft-beer-as-top-10-hot-items-for-2007/#comment-54</link>
		<dc:creator>Regional American Foods &#187; Blog Archive &#187; Chefs Survey Ranks Craft Beer As Top 10 &#8220;Hot&#8221; Items For 2007</dc:creator>
		<pubDate>Thu, 06 Dec 2007 15:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingdognews.com/2007/12/05/chefs-survey-ranks-craft-beer-as-top-10-hot-items-for-2007/#comment-54</guid>
		<description><![CDATA[[...] Chefs Survey Ranks Craft Beer As Top 10 &#8220;Hot&#8221; Items For 2007By ChrisRecently we received a press release from the National Restaurant Association listing the Top 10 &#8220;hot&#8221; items for 2007. Naturally, craft beer made the list which is part of the reason we started BeerDinners.com. You can find beer style &#8230;Flying Dog News - http://www.flyingdognews.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Chefs Survey Ranks Craft Beer As Top 10 &#8220;Hot&#8221; Items For 2007By ChrisRecently we received a press release from the National Restaurant Association listing the Top 10 &#8220;hot&#8221; items for 2007. Naturally, craft beer made the list which is part of the reason we started BeerDinners.com. You can find beer style &#8230;Flying Dog News &#8211; <a href="http://www.flyingdognews.com" rel="nofollow">http://www.flyingdognews.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Chefs Survey Ranks Craft Beer As Top 10 “Hot” Items For 2007&#160;by&#160;diet.MEDtrials.info</title>
		<link>http://flyingdogales.com/chefs-survey-ranks-craft-beer-as-top-10-hot-items-for-2007/#comment-53</link>
		<dc:creator>&#160; Chefs Survey Ranks Craft Beer As Top 10 “Hot” Items For 2007&#160;by&#160;diet.MEDtrials.info</dc:creator>
		<pubDate>Thu, 06 Dec 2007 01:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingdognews.com/2007/12/05/chefs-survey-ranks-craft-beer-as-top-10-hot-items-for-2007/#comment-53</guid>
		<description><![CDATA[[...] Also included in the survey were questions about trends in kitchen &#8230;article continues at Chris brought to you by diet.medtrials.info and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Also included in the survey were questions about trends in kitchen &#8230;article continues at Chris brought to you by diet.medtrials.info and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Low Carb Food &#187; Blog Archive &#187; Chefs Survey Ranks Craft Beer As Top 10 “Hot” Items For 2007</title>
		<link>http://flyingdogales.com/chefs-survey-ranks-craft-beer-as-top-10-hot-items-for-2007/#comment-52</link>
		<dc:creator>Low Carb Food &#187; Blog Archive &#187; Chefs Survey Ranks Craft Beer As Top 10 “Hot” Items For 2007</dc:creator>
		<pubDate>Wed, 05 Dec 2007 21:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingdognews.com/2007/12/05/chefs-survey-ranks-craft-beer-as-top-10-hot-items-for-2007/#comment-52</guid>
		<description><![CDATA[[...] Read the rest of this great post here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dotkash.com &#187; Chefs Survey Ranks Craft Beer As Top 10 “Hot” Items For 2007</title>
		<link>http://flyingdogales.com/chefs-survey-ranks-craft-beer-as-top-10-hot-items-for-2007/#comment-51</link>
		<dc:creator>dotkash.com &#187; Chefs Survey Ranks Craft Beer As Top 10 “Hot” Items For 2007</dc:creator>
		<pubDate>Wed, 05 Dec 2007 20:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingdognews.com/2007/12/05/chefs-survey-ranks-craft-beer-as-top-10-hot-items-for-2007/#comment-51</guid>
		<description><![CDATA[[...] survey@myview.com wrote an interesting post today onHere&#8217;s a quick excerptA survey of more than 1000 professional chefs, members of the American Culinary Federation, found that small is big on restaurant menus, as bite-size desserts and small plates/tapas/mezze top the list of hot trends when it comes to &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="mailto:survey@myview.com">survey@myview.com</a> wrote an interesting post today onHere&#8217;s a quick excerptA survey of more than 1000 professional chefs, members of the American Culinary Federation, found that small is big on restaurant menus, as bite-size desserts and small plates/tapas/mezze top the list of hot trends when it comes to &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Chefs Survey Ranks Craft Beer As Top 10 â??Hotâ? Items For 2007&#160;by&#160;diet.MEDtrials.info</title>
		<link>http://flyingdogales.com/chefs-survey-ranks-craft-beer-as-top-10-hot-items-for-2007/#comment-50</link>
		<dc:creator>&#160; Chefs Survey Ranks Craft Beer As Top 10 â??Hotâ? Items For 2007&#160;by&#160;diet.MEDtrials.info</dc:creator>
		<pubDate>Wed, 05 Dec 2007 19:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.flyingdognews.com/2007/12/05/chefs-survey-ranks-craft-beer-as-top-10-hot-items-for-2007/#comment-50</guid>
		<description><![CDATA[[...] continues at Chris brought to you by diet.medtrials.info and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] continues at Chris brought to you by diet.medtrials.info and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
